 
             
            Fluorescent Carboxyl Polystyrene Microspheres, Glacial Blue - 0.20μm 荧光羧基微球, Glacial Blue - 0.20μm
介绍
生物大分子可以共价偶联到羧基荧光微球表面,用于后续的示踪或分析
货号:FCGB003
规格:1 mL
应用:流体示踪,细胞标记,细胞吞噬,流式细胞术
品牌:Bangslabs
| Cat. # | Product Name | Spec Range | Fluorescent Ex/Em (nm) | 
| FCEG006 | Fluorescent Carboxyl Polystyrene Microspheres, Envy Green - 1.0µm | 0.95 - 1.05µm | 525/565 | 
| FCEG008 | Fluorescent Carboxyl Polystyrene Microspheres, Envy Green - 5.0µm | 4.80 - 5.20µm | 525/565 | 
| FCFR001 | Fluorescent Carboxyl Polystyrene Microspheres, Flash Red - 0.05µm | 0.040 - 0.060µm | 660/690 | 
| FCFR003 | Fluorescent Carboxyl Polystyrene Microspheres, Flash Red - 0.20µm | 0.190 - 0.210µm | 660/690 | 
| FCFR004 | Fluorescent Carboxyl Polystyrene Microspheres, Flash Red - 0.40µm | 0.370 - 0.430µm | 660/690 | 
| FCFR005 | Fluorescent Carboxyl Polystyrene Microspheres, Flash Red - 0.50µm | 0.470 - 0.530µm | 660/690 | 
| FCFR006 | Fluorescent Carboxyl Polystyrene Microspheres, Flash Red - 1.0µm | 0.95 - 1.05µm | 660/690 | 
| FCFR008 | Fluorescent Carboxyl Polystyrene Microspheres, Flash Red - 5.0µm | 4.80 - 5.20µm | 660/690 | 
| FCGB003 | Fluorescent Carboxyl Polystyrene Microspheres, Glacial Blue - 0.20µm | 0.190 - 0.210µm | 360/450 | 
| FCGB006 | Fluorescent Carboxyl Polystyrene Microspheres, Glacial Blue - 1.0µm | 0.95 - 1.05µm | 360/450 | 
| FCGB008 | Fluorescent Carboxyl Polystyrene Microspheres, Glacial Blue - 5.0µm | 4.80 - 5.20µm | 360/450 | 
| FCSG003 | Fluorescent Carboxyl Polystyrene Microspheres, Surf Green - 0.20µm | 0.190 - 0.210µm | 470/525 | 
| FCSY006 | Fluorescent Carboxyl Polystyrene Microspheres, Suncoast Yellow - 1.0µm | 0.95 - 1.05µm | 540/600 | 
| FCSY007 | Fluorescent Carboxyl Polystyrene Microspheres, Suncoast Yellow - 2.0µm | 1.80 - 2.20µm | 540/600 | 
