 
             
            Fluorescent Polystyrene Microspheres, Flash Red - 0.05μm 荧光聚苯乙烯(裸)微球, Flash Red - 0.05μm
介绍
主要用于流体示踪等应用
货号:FSFR001
规格:1 mL
应用:流体示踪,细胞标记,细胞吞噬,流式细胞术
品牌:Bangslabs
| Cat. # | Product Name | Spec Range | Fluorescent Ex/Em (nm) | 
| FSDG001 | Fluorescent Polystyrene Microspheres, Dragon Green - 0.05µm | 0.040 - 0.060µm | 480/520 | 
| FSDG002 | Fluorescent Polystyrene Microspheres, Dragon Green - 0.20µm | 0.190 - 0.210µm | 480/520 | 
| FSDG003 | Fluorescent Polystyrene Microspheres, Dragon Green - 0.50µm | 0.470 - 0.530µm | 480/520 | 
| FSDG004 | Fluorescent Polystyrene Microspheres, Dragon Green - 1.0µm | 0.950 - 1.05µm | 480/520 | 
| FSDG005 | Fluorescent Polystyrene Microspheres, Dragon Green - 2.0µm | 1.80 - 2.20µm | 480/520 | 
| FSDG006 | Fluorescent Polystyrene Microspheres, Dragon Green - 4.0µm | 3.80 - 4.20µm | 480/520 | 
| FSDG007 | Fluorescent Polystyrene Microspheres, Dragon Green - 7.5µm | 7.30 - 7.70µm | 480/520 | 
| FSDG009 | Fluorescent Polystyrene Microspheres, Dragon Green - 15.0µm | 14.50 - 15.50µm | 480/520 | 
| FSEG004 | Fluorescent Polystyrene Microspheres, Envy Green - 1.0µm | 0.950 - 1.05µm | 525/565 | 
| FSEG006 | Fluorescent Polystyrene Microspheres, Envy Green - 4.0µm | 3.80 - 4.20µm | 525/565 | 
| FSEG008 | Fluorescent Polystyrene Microspheres, Envy Green - 10.0µm | 9.50 - 10.50µm | 525/565 | 
| FSFR001 | Fluorescent Polystyrene Microspheres, Flash Red - 0.05µm | 0.040 - 0.060µm | 660/690 | 
| FSFR002 | Fluorescent Polystyrene Microspheres, Flash Red - 0.20µm | 0.190 - 0.210µm | 660/690 | 
| FSFR003 | Fluorescent Polystyrene Microspheres, Flash Red - 0.50µm | 0.470 - 0.530µm | 660/690 | 
| FSFR004 | Fluorescent Polystyrene Microspheres, Flash Red - 1.00µm | 0.950 - 1.05µm | 660/690 | 
| FSFR005 | Fluorescent Polystyrene Microspheres, Flash Red - 2.00µm | 1.80 - 2.20µm | 660/690 | 
| FSFR006 | Fluorescent Polystyrene Microspheres, Flash Red - 4.00µm | 3.80 - 4.20µm | 660/690 | 
| FSFR007 | Fluorescent Polystyrene Microspheres, Flash Red - 7.5µm | 7.30 - 7.70µm | 660/690 | 
| FSPP003 | Fluorescent Polystyrene Microspheres, Plum Purple - 0.50µm | 0.470 - 0.530µm | 360/420 | 
| FSPP004 | Fluorescent Polystyrene Microspheres, Plum Purple - 1.00µm | 0.950 - 1.05µm | 360/420 | 
| FSPP005 | Fluorescent Polystyrene Microspheres, Plum Purple - 2.00µm | 1.80 - 2.20µm | 360/420 | 
| FSSY002 | Fluorescent Polystyrene Microspheres, Suncoast Yellow - 0.20µm | 0.190 - 0.210µm | 540/600 | 
| FSSY007 | Fluorescent Polystyrene Microspheres, Suncoast Yellow - 7.5µm | 7.30 - 7.70µm | 540/600 | 
